Madrid - ArabToday
Following are the Spanish league results and standings (kick-off times in GMT):
Friday, January 27:
Osasuna 1 Malaga 1
Saturday, January 28:
Villarreal 2 Granada 0
Alaves 0 Atletico Madrid 0
Eibar 3 Deportivo La Coruna 1
Leganes 0 Celta Vigo 2
Sunday, January 29:
Real Betis Barcelona 1100
Espanyol Sevilla 1515
Athletic Bilbao Gijon 1730
Real Madrid Real Sociedad 1945
Monday, January 30:
Las Palmas Valencia 1945
Standings (tabulated under games played, won, drawn, lost, goals for, goals against and points):
1 Real Madrid 18 13 4 1 48 17 43
2 Sevilla 19 13 3 3 42 25 42
3 Barcelona 19 12 5 2 51 17 41
4 Atletico Madrid 20 10 6 4 34 16 36
5 Real Sociedad 19 11 2 6 31 25 35
6 Villarreal 20 9 7 4 28 14 34
7 Celta Vigo 20 9 3 8 31 33 30
8 Athletic Bilbao 19 8 5 6 24 21 29
9 Eibar 20 8 5 7 28 29 29
10 Espanyol 19 6 8 5 25 26 26
11 Las Palmas 19 6 7 6 28 30 25
12 Alaves 20 5 9 6 17 20 24
13 Malaga 20 5 7 8 28 34 22
14 Real Betis 19 6 4 9 20 30 22
15 Valencia 18 5 4 9 28 33 19
16 Deportivo La Coruna 20 4 7 9 25 32 19
17 Leganes 20 4 6 10 15 33 18
18 Gijon 19 3 4 12 19 37 13
19 Osasuna 20 1 7 12 21 43 10
20 Granada 20 1 7 12 16 44 10
source: Xinhua