Beijing - Arab Today
Following are the Chinese Super League soccer standings after Friday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
Guangzhou Evergrande 24 16 5 3 45 14 53
Jiangsu Suning 24 14 5 5 45 26 47
Shanghai Greenland 25 11 9 5 41 27 42
Shanghai SIPG 24 10 9 5 45 27 39
Hebei China Fortune 24 10 5 9 25 30 35
Guangzhou R&F 25 9 6 10 36 41 33
Beijing Guoan 23 8 8 7 23 20 32
Chongqing Lifan 25 8 7 10 36 43 31
Henan Jianye 24 9 4 11 20 32 31
Yanbian 23 8 5 10 30 28 29
Liaoning Whowin 24 7 8 9 30 37 29
Shandong Luneng 24 7 6 11 32 33 27
Tianjin Teda 23 6 9 8 29 37 27
Hangzhou Greentown 24 7 5 12 20 28 26
Changchun Yatai 24 6 5 13 22 35 23
Shijiazhuang Ever Bright 24 4 8 12 20 41 20
Source : QNA