Beijing - Arab Today
Following are the Chinese Super League soccer standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against and points):
Guangzhou Evergrande 22 15 4 3 42 14 49
Jiangsu Suning 21 11 5 5 35 23 38
Shanghai Greenland 22 10 7 5 36 23 37
Shanghai SIPG 22 9 8 5 39 24 35
Hebei China Fortune 21 10 4 7 25 26 34
Yanbian 21 8 5 8 29 25 29
Guangzhou R&F 21 8 5 8 28 31 29
Henan Jianye 22 8 4 10 18 30 28
Beijing Guoan 20 7 7 6 18 16 28
Chongqing Lifan 22 7 6 9 28 35 27
Liaoning Whowin 20 6 7 7 27 33 25
Hangzhou Greentown 22 7 4 11 20 26 25
Tianjin Teda 21 5 9 7 26 32 24
Shandong Luneng 21 5 5 11 25 30 20
Shijiazhuang Ever Bright 22 4 8 10 18 31 20
Changchun Yatai 20 4 4 12 16 31 16
Source : XINHUA