Following are the German Bundesliga standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
1. Bayern Munich 32 26 4 2 75 15 82
2. Borussia Dortmund 32 24 5 3 80 31 77
3. Bayer Leverkusen 32 17 6 9 52 36 57
4. Bor. Moenchengladbach 32 15 4 13 63 49 49
5. Hertha Berlin 32 14 7 11 41 40 49
6. Schalke 32 14 6 12 46 47 48
7. Mainz 32 13 7 12 43 41 46
8. Cologne 32 10 11 11 36 40 41
9. Ingolstadt 32 10 10 12 30 37 40
10. Wolfsburg 32 10 9 13 43 48 39
11. SV Hamburg 32 10 8 14 37 44 38
12. Augsburg 32 9 10 13 40 48 37
13. Hoffenheim 32 9 10 13 38 49 37
14. Darmstadt 32 8 11 13 36 50 35
15. Stuttgart 31 9 6 16 46 63 33
16. Eintracht Frankfurt 32 8 9 15 33 51 33
17. Werder Bremen 31 8 7 16 43 63 31
18. Hanover 32 6 4 22 29 59 22
GMT 10:31 2016 Sunday ,25 September
German Bundesliga resultsGMT 19:46 2016 Saturday ,24 September
Bundesliga: Bayern Munich Beat SV Hamburg 1=0GMT 05:09 2016 Wednesday ,11 May
Bayern Munich sign Benfica's Renato SanchesGMT 05:30 2016 Sunday ,08 May
German Bundesliga resultsGMT 05:21 2016 Sunday ,08 May
German Bundesliga standingsMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Send your comments
Your comment as a visitor