Following are the English Premier League standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, goals against, points):
Leicester 34 21 10 3 59 33 73
Tottenham 34 19 11 4 64 25 68
Man City 35 19 7 9 66 34 64
Arsenal 34 18 9 7 58 34 63
Man Utd 34 17 8 9 42 30 59
West Ham 34 14 14 6 57 43 56
Liverpool 34 15 10 9 58 45 55
Southampton 35 15 9 11 49 37 54
Chelsea 34 12 11 11 53 46 47
Stoke 35 13 8 14 37 51 47
Everton 34 9 14 11 53 48 41
Watford 34 11 8 15 33 40 41
Bournemouth 35 11 8 16 42 61 41
Swansea 34 10 10 14 34 45 40
West Brom 34 10 10 14 31 42 40
Crystal Palace 35 10 9 16 36 45 39
Norwich 34 8 7 19 35 60 31
Sunderland 33 7 9 17 39 57 30
Newcastle 35 7 9 19 38 64 30
Aston Villa 35 3 7 25 25 69 16 (relegated)
GMT 04:57 2016 Monday ,16 May
English Premier League standingsGMT 04:55 2016 Monday ,16 May
English Premier League leading scorersGMT 04:53 2016 Monday ,16 May
English Premier League resultsGMT 08:45 2016 Thursday ,05 May
Ulloa, from nothing in Argentina to glory with LeicesterGMT 10:58 2016 Tuesday ,03 May
Monk leads Thai praise for fantastic FoxesMaintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Maintained and developed by Arabs Today Group SAL.
All rights reserved to Arab Today Media Group 2021 ©
Send your comments
Your comment as a visitor